<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bradKELLETT &#187; Mobile Tech</title>
	<atom:link href="http://bradkellett.com/p/tag/mobile-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradkellett.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 04:45:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Microsoft Exchange to Gmail Migration with IMAP</title>
		<link>http://bradkellett.com/p/microsoft-exchange-to-gmail-migration-with-imap/</link>
		<comments>http://bradkellett.com/p/microsoft-exchange-to-gmail-migration-with-imap/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 04:05:28 +0000</pubDate>
		<dc:creator>Brad Kellett</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[entourage]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google_apps]]></category>
		<category><![CDATA[imap]]></category>
		<category><![CDATA[microsoft_exchange]]></category>
		<category><![CDATA[outlook_express]]></category>
		<category><![CDATA[thunderbird]]></category>

		<guid isPermaLink="false">http://www.pantsland.com/2007/11/04/microsoft-exchange-to-gmail-migration-with-imap/</guid>
		<description><![CDATA[(Yes, an update. I know it&#8217;s been a while, but I will try to blog more regularly.) While I understand Google had to do a lot behind the scenes to ensure that actions mapped into Gmail properly, it has been a long wait for long-time Gmail users like me to get IMAP support in Google&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><small>(Yes, an update. I know it&#8217;s been a while, but I will try to blog more regularly.)</small></p>
<p>While I understand Google had to do a lot behind the scenes to ensure that actions mapped into Gmail properly, it has been a long wait for long-time Gmail users like me to get  IMAP support in Google&#8217;s mail product. I&#8217;ve been using Microsoft Exchange for email for a while, but with my reshuffling of jobs, I found I no longer need the advanced features that it provides. Instead, with the new addition of IMAP access (a necessity in my books), I decided to save myself the money on Exchange and switch to <a href="http://google.com/a">Google Apps</a>, and as such, back into Gmail.</p>
<p><!--adsense--></p>
<p>This decision left me with a conundrum &#8211; how to get my bank of email out of the clutches of the MS empire and into the supposedly less evil Gmail. While my mailbox is not the largest around, weighing in at around 2GB, this was still a daunting task. IMAP support certainly made this easier, but finding the right application to do the move proved difficult.</p>
<p>I tried Outlook 2007 itself, Mozilla Thunderbird, Entourage, and Eudora with varying success, from Outlook&#8217;s constant timeouts on the IMAP connection, to Thunderbird ending up with messages without subjects or senders due to Exchange mangling headers. The solution came from an unlikely source: Windows Mail.</p>
<p>Windows Mail is the replacement to Outlook Express in Windows Vista, and was able to import email directly from the Exchange server through Outlook, then upload it to Gmail through IMAP. While the process was slow (around 10 hours for all my email), it managed to get the job done perfectly, without any timeouts and with the complete messages intact. I did not expect much from Windows Mail, but it pulled through in the end, and if Thunderbird wasn&#8217;t so damn good, I would consider using it as my full-time email client.</p>
<p>I now have Thunderbird with the Lightning calendar plugin syncing to  my Google Apps Gmail and Google Calender, complete with all my email and calendar entries from Exchange. I still fire up Outlook and use the wonderful <a href="http://remotecalendars.sourceforge.net/">RemoteCalendars</a> to pull down my Google Calendar for syncing with my iPhone and other devices, but other than that I am totally satisfied with the free alternative to Exchange.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradkellett.com/p/microsoft-exchange-to-gmail-migration-with-imap/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Review: i-mate JAQ3 In-Depth</title>
		<link>http://bradkellett.com/p/review-i-mate-jaq3-in-depth/</link>
		<comments>http://bradkellett.com/p/review-i-mate-jaq3-in-depth/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 06:27:12 +0000</pubDate>
		<dc:creator>Brad Kellett</dc:creator>
				<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[cameraphone]]></category>
		<category><![CDATA[i-mate]]></category>
		<category><![CDATA[imate]]></category>
		<category><![CDATA[jaq]]></category>
		<category><![CDATA[jaq3]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[pocket_pc]]></category>
		<category><![CDATA[poket]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows_mobile]]></category>

		<guid isPermaLink="false">http://www.pantsland.com/2007/08/08/review-i-mate-jaq3-in-depth/</guid>
		<description><![CDATA[This review was originally slated to be published on MobileBurn, but scheduling difficulties meant we had to pass it over. It could be of use for some though, and it is a pretty great device, so I thought I would publish it here. Read on for all the details. Note: Click on the photos to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pantsland.com/wp-content/uploads/2007/08/jaq3_01.jpg" title="i-mate JAQ3"><img src="http://www.pantsland.com/wp-content/uploads/2007/08/jaq3_01.thumbnail.jpg" alt="i-mate JAQ3" align="right" /></a>This review was originally slated to be published on MobileBurn, but scheduling difficulties meant we had to pass it over. It could be of use for some though, and it is a pretty great device, so I thought I would publish it here. Read on for all the details. <strong>Note:</strong> Click on the photos to enlarge.  When I get a chance, I will add a few more live shots. <span id="more-242"></span></p>
<p>After reviewing the original i-mate JAQ back in November last year, I did not have particularly high hopes for the JAQ3. The original JAQ was i-mate&#8217;s first handset after parting ways with HTC, who designed and manufactured its handsets for some time, and was flawed in many ways. The JAQ did show promise though, and I am happy to report that virtually everything that was wrong about the JAQ has been remedied with the JAQ3. Manufactured by Chinese OEM TechFaith Wireless and sold in some markets as the UBiQUiO 501, the i-mate JAQ3 is a Windows Mobile 5.0 Pocket PC Phone Edition device, and comes packed with connectivity features and a thin, albeit wide, design.</p>
<p><strong>Physical Aspects</strong></p>
<p>Unlike most Pocket PC Phone Edition devices, the i-mate JAQ3 has a front facing QWERTY keyboard instead of a sideways slide-out design. This has plusses and minuses, as it increases one-handed usability though adds quite a bit of width to the device. This design does allow the device to come in at just 14.5mm (0.57Ã¢â‚¬Â) thick, making it the thinnest touch-screen Windows Mobile phone around currently. Length and width measure up at 126mm x 67.5mm (4.96&#8243; x 2.65&#8243;) respectively, and a weight of 160g (5.64oz) is a little on the hefty side, but not overly so.</p>
<p><!--adsense--></p>
<p>The back and sides of the i-mate JAQ3 are covered in a soft-touch rubber compound, with the front and bottom a slightly glossy hard plastic. Thankfully, it is not glossy enough to attract mass amounts of fingerprints, which is somewhat of a pet hate of mine. Decked out in black, the device looks quite classy, and will look right at home coming out of a briefcase or suit pocket. The right side of the device holds the 2.5mm headset jack, miniUSB port, and power button, with the three-way jog wheel, OK button, and camera key taking residence on the left. The 2.0 megapixel camera is the sole item on the back of the JAQ3, positioned above the easy to release yet firmly attached battery cover, itself hiding a 1250mAh battery. A covered microSD memory card slot sits atop the JAQ3, with the hard to release extendable stylus held in a silo the bottom, though it did get easier to get out over time.</p>
<p>I will make somewhat of a big proclamation now: the i-mate JAQ3 has the best QWERTY keypad I have ever used on a phone. With the exception of the space key, every key has great tactile feedback, adequate spacing that is accentuated with a convex shape, and is just about the perfect size. The only thing I can fault is that while there is only one space Ã¢â‚¬Ëœkey,&#8217; it has a pressure point at either side, which caused me to occasionally get two spaces when I hit the key plumb in the middle. Even the special characters, accessed with the Fn key, are intelligently placed. Big softkeys, call and end keys, the OK and Start button, and shortcut keys for Pocket IE and the Messaging application surround a very large 5-way directional pad. Unfortunately, the same level of quality found on the keyboard isn&#8217;t shared with the jog wheel, which has a terrible feel when pressed to select items. I also wish the keyboard backlight stayed on a little longer, or better yet, had a setting to control the time it stayed on.</p>
<p>The i-mate JAQ3 has a bright, relatively clear QVGA resolution touch screen, though its landscape 2.4Ã¢â‚¬Â screen is smaller than most other Pocket PC phones. This is further perceptible due to the handset&#8217;s size. Other than the size, there is not a lot to complain about, with the screen accurately detecting taps with the stylus, and having adequate readability even in bright sunlight.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradkellett.com/p/review-i-mate-jaq3-in-depth/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The iPhone UI Revolution</title>
		<link>http://bradkellett.com/p/the-iphone-ui-revolution/</link>
		<comments>http://bradkellett.com/p/the-iphone-ui-revolution/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 07:41:17 +0000</pubDate>
		<dc:creator>Brad Kellett</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[a2dp]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[touch_sensitive]]></category>
		<category><![CDATA[ui_design]]></category>
		<category><![CDATA[user_interface_design]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[windows_mobile]]></category>

		<guid isPermaLink="false">http://www.pantsland.com/2007/07/04/the-iphone-ui-revolution/</guid>
		<description><![CDATA[I have held off from blogging about the iPhone here much thus far, but I am going to chuck some opinion out there. This is not just about the iPhone though, it is more about how the industry needs to react because of it. Let me say this right off the bad: the iPhone is [...]]]></description>
			<content:encoded><![CDATA[<p>I have held off from blogging about the iPhone here much thus far, but I am going to chuck some opinion out there. This is not just about the iPhone though, it is more about how the industry needs to react because of it.</p>
<p>Let me say this right off the bad: the iPhone is not a device I would buy myself. It is an influential device that will do fantastically in the market, that is for sure, but its omissions are too deal breaking for me. They are also things that could have been easily remedied by Apple, and I am sure they will be fixed in a second-generation product, but for now I will do without a device that can&#8217;t record video, use 3G networks and A2DP headphones, and other things I appreciate. But more on my actual iPhone pros and cons in a future post.</p>
<p>What the iPhone has achieved though, is forcing the industry in general to rethink the whole user interface paradigm. Touch sensitive devices have long used a stylus, and are only now evolving to use the finger. This fact, combined with the swishing, swirling, and sliding seen in the iPhone&#8217;s UI make it a much more organic device, one that consumers may find easier to &#8216;relate&#8217; to.</p>
<p>On top of this more organic approach to UI design, the iPhone&#8217;s interface just looks so damn good. Sure, Windows Mobile is functional, S60 is pretty, and so on, but the iPhone interface is <em>sexy</em>. User interface design cannot take a back seat to device design any longer, and Apple has shown us that an attractive physical design can be accompanied by a functional and attractive UI design.</p>
<p>While other manufacturers may not have to play catch up to Apple with technical specifications, they definitely need to with UI design. Verizon&#8217;s new Motorola Q9m features a fun circular UI enhancement, and devices like the LG Prada and HTC Touch are certainly steps in the right direction, but the iPhone just integrates everything so nicely; this is what Apple does best.</p>
<p>The iPhone is not the device it could have been, but for UI design, it is revolutionary. If manufacturers take nothing else away from the iPhone release, I hope it at least forces them to take a step back and reevaluate the user interface experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradkellett.com/p/the-iphone-ui-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smartphone, and Why it Will Never Be King</title>
		<link>http://bradkellett.com/p/the-smartphone-and-why-it-will-never-be-king/</link>
		<comments>http://bradkellett.com/p/the-smartphone-and-why-it-will-never-be-king/#comments</comments>
		<pubDate>Tue, 29 May 2007 08:47:01 +0000</pubDate>
		<dc:creator>Brad Kellett</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Handset]]></category>
		<category><![CDATA[pda]]></category>
		<category><![CDATA[pim]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.pantsland.com/2007/05/29/the-smartphone-and-why-it-will-never-be-king/</guid>
		<description><![CDATA[I hear a lot of talk from people about the fact that the traditional &#8216;dumb phone&#8217; will eventually be deleted from the market in favor of smartphones. While this is a valid point of view, I don&#8217;t entirely agree. Sure, smartphone hardware and software are getting cheaper and easier for manufacturers to produce, but I [...]]]></description>
			<content:encoded><![CDATA[<p>I hear a lot of talk from people about the fact that the traditional &#8216;dumb phone&#8217; will eventually be deleted from the market in favor of smartphones. While this is a valid point of view, I don&#8217;t entirely agree.</p>
<p>Sure, smartphone hardware and software are getting cheaper and easier for manufacturers to produce, but I think there will always be a place for non-smartphone devices in the market. Simplicity is key here &#8211; not everyone needs the full features of a smartphone, and while that remains true non-smartphones will always be produced, regardless of how cheap it becomes to make smartphones.</p>
<p>I have seen a trend over time of a general rise in the technology level even in cheap handsets, which is an obvious repercussion from the reduced cost of the components that make them. I wholeheartedly agree that even cheap handsets will eventually come with big, high-resolution screens and other treats, but I doubt that all handsets will become smartphones. The PIM features in non-smartphones have come a long way, and have reached a point where they will accommodate most users; transitioning to a smartphone user interface will do nothing but add a level of complexity that will ultimately drive the market away.</p>
<p>I am all for the advancement of technology, but only if it suits the needs of the consumer. There will have to be a radical change in the usability of smartphones before they truly become mainstream, perhaps the introduction of a &#8216;dumb&#8217; mode that removes things like the ability to install new applications and the more complex PIM functionality would be beneficial. For the foreseeable future though, I think there will still be the constant flow of new non-smartphone devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradkellett.com/p/the-smartphone-and-why-it-will-never-be-king/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Advertising and Youth: The Perfect Match</title>
		<link>http://bradkellett.com/p/advertising-and-youth-the-perfect-match/</link>
		<comments>http://bradkellett.com/p/advertising-and-youth-the-perfect-match/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 12:36:01 +0000</pubDate>
		<dc:creator>Brad Kellett</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile_phones]]></category>
		<category><![CDATA[pervasive]]></category>
		<category><![CDATA[sugar_mama]]></category>
		<category><![CDATA[virgin_mobile]]></category>

		<guid isPermaLink="false">http://www.pantsland.com/2007/04/13/advertising-and-youth-the-perfect-match/</guid>
		<description><![CDATA[I was reading an article on Pocket Picks the other day, wherein they reported that figures from Q Research indicate that 71% of 11-20 year olds would be happy to receive advertisements on their mobile phones so long as they were targeted to their interests. This actually surprised me a little, and would have been [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading an <a href="http://www.pocketpicks.co.uk/latest/index.php/2007/04/03/teenagers-happy-to-receive-mobile-adverts-but-only-if-theyre-relevant/" title="View the post on Pocket Picks">article on Pocket Picks</a> the other day, wherein they reported that figures from Q Research indicate that 71% of 11-20 year olds would be happy to receive advertisements on their mobile phones so long as they were targeted to their interests. This actually surprised me a little, and would have been unheard of in generations past.</p>
<p>Younger generations are far more open to advertising in general, probably because of the way it is always in their face, and has been since birth. Sure, advertising has been around for a long time, but older generations would have had far less and in far fewer places, making them far more resistant to its introduction these days.</p>
<p>The fact that youth are more open to advertising is aided by the way there is more commonly something in it for the viewer. Schemes like Virgin Mobile&#8217;s <a href="http://www.virginmobileusa.com/stuff/sugarmama.do">Ã¢â‚¬ËœSugar Mama&#8217;</a> allow users to earn free minutes on their phone accounts for viewing mobile advertisements, which makes it feel like the viewer is getting rewarded, making them want to view more ads. The company showing the ads will then get more advertisers interested, making it a win-win situation, provided the company being advertised finds leads as a result.</p>
<p>I do not believe this trend will stop, and I think that advertising will become a more pervasive part of our lives. This may upset some people, but for the next generation, it will just be a fact of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradkellett.com/p/advertising-and-youth-the-perfect-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressions of the Samsung SCH-U620</title>
		<link>http://bradkellett.com/p/impressions-of-the-samsung-sch-u620/</link>
		<comments>http://bradkellett.com/p/impressions-of-the-samsung-sch-u620/#comments</comments>
		<pubDate>Sat, 17 Mar 2007 09:27:30 +0000</pubDate>
		<dc:creator>Brad Kellett</dc:creator>
				<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[mobile-tv]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[sch-u620]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[u620]]></category>
		<category><![CDATA[v-cast]]></category>
		<category><![CDATA[vcast]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[verizon-wireless]]></category>

		<guid isPermaLink="false">http://www.pantsland.com/2007/03/17/impressions-of-the-samsung-sch-u620/</guid>
		<description><![CDATA[I was contacted the other day by one Ori Katzin, who shared his detailed impressions of the recently released Samsung SCH-U620. With his permission, I am going to share his thoughts with everyone here, as it is an interesting real-world perspective of the handset. Click below to view the full text. If you wish to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pantsland.com/wp-content/uploads/2007/03/sch-u620_small.jpg" alt="Samsung SCH-U620" align="right" />I was contacted the other day by one Ori Katzin, who shared his detailed impressions of the recently released Samsung SCH-U620. With his permission, I am going to share his thoughts with everyone here, as it is an interesting real-world perspective of the handset. Click below to view the full text. If you wish to contact Ori, please send your message to me through the <a href="/contact-me" title="Contact Me">usual means</a> and I will forward it to him.</p>
<p><span id="more-229"></span></p>
<p><!--adsense--></p>
<p>Ori says:</p>
<blockquote><p> I am a business owner in Northern NJ with 23 Verizon  Wireless phones. Many of them are the Kyocera SE47 Slider, which I think is one  of the best phones that Verizon has ever carried.</p>
<p>I have been waiting for a long time for Verizon to come  out with a new compact, durable slider. I did not like the Chocolate and was  happy to see the Samsung SCH-U620 with all of its features. After reading the  following pros and cons you can decide if having a TV in your hand is worth the  trouble.</p>
<p>I would like to thank Rudy, the Verizon Wireless manager  of the GSP store in Paramus, NJ for his help.</p>
<p><strong>Pros</strong></p>
<ul>
<li>Well built slider with spring action</li>
<li>Many tasks that do not require the keypad can be  done without opening the slider. These tasks include: answering calls, dialing  recent callers, viewing text messages (see negative comment about &#8216;direct view&#8217;),  watching TV, viewing missed calls, taking pictures, and more. You must &#8216;unlock&#8217;  the face keys before performing these tasks to prevent accidental operation. This  is an advantage over the limitations of the SE47</li>
<li>Nice display with vibrant colors, though it is a  battery drainer</li>
<li>Live streaming TV &#8211; this is a great feature and  the quality is excellent, but again drains the battery</li>
<li>I know that the signal in the NYC area is not  yet at full strength, but I get good reception in many places in Northern NJ,  except inside the Verizon wireless store on Rt. 4 west in Paramus</li>
<li>Loud speakerphone and sensitive microphone</li>
<li>Nice large keypad compared to the Kyocera SE47  for easy text messaging</li>
<li>Large fonts</li>
<li>Easy to navigate the menu and get used to the  features</li>
<li>Side buttons are easy to operate and do not  interrupt normal operation if accidentally pressed</li>
</ul>
<p><strong>Cons</strong></p>
<ul>
<li>No &#8220;Backup Assistant&#8221; in Get-It-Now,  so you can&#8217;t transfer the phone book that you saved online. I had 250 contacts  and more that 800 saved numbers. Thanks go to Darryl at the Paramus store who took  my advice to use the data cable from the Samsung SCH-A930 and my old SE47 and was  able to transfer all my contacts and most of my numbers. This is a major screw-up  by whoever put the software inside this phone</li>
<li>While charging the phone the display is always  on, this slows down the charging time and possibly prevents the phone from ever  reaching a full charge. The display is so bright while charging that I had to  turn the phone over so I could darken my bedroom at night</li>
<li>Extra small font when browsing the net with  Mobile Web compared to the large fonts on the same page if you are using the  Samsung SCH-U740 (thanks again Rudy). I am 44 years old and see 20/20, but the  fonts are too small to get used too</li>
<li>Many &#8216;security errors&#8217; on the browser while  viewing my &#8216;Mobil Mail&#8217; on Go Daddy&#8217;s secure site. I view the exact same page  with the U740 and did not get one error. The error kept on coming over and over  and only after refreshing three times per email for the first five emails was  the problem gone, though it kept coming back with every new session</li>
<li>No external buttons for the music player. Only  the standard V CAST music player</li>
<li>While playing music the V CAST red screen is on  at all times and drains the battery. There is no way to turn it off, so expect  less than two hours of playing time before you need to recharge.</li>
<li>The menu lacks basic features like &#8216;Direct View&#8217;  for text messages; this is a slider with one front display so why not make a  direct view like the one on the SE47?</li>
<li>There are weird icons that are not in the icon  glossary &#8211; this morning I setup the phone for a data call, and while setting it  up a notification appeared explaining that the phone will switch to data mode  for the next 10 minutes. When the call was done I had an icon on the display  that looks like two &#8216;A&#8217;s for about three hours, and then it was gone</li>
<li>Battery life is bad. Even though it says 1000MaH  on the battery, it holds less charge than the 800MaH of the U740 and much less  than the SE47. In today&#8217;s connected world, when a company comes out with  products for people &#8216;on-the-go,&#8217; they need to accommodate those users. Selling  a phone with a battery life of less than two hours of use (calling, Mobile Web,  text messaging, and music playing) and less than one hour of TV is irresponsible  to customers. An extended battery is not officially sold by Verizon, though  eBay has them</li>
<li>My biggest disappointment came Tuesday night at  8pm when I was away from home and wanted to watch American Idol on this gadget,  but all I found on FOX was LA Law re-runs for the next 2 hours. I checked the  guide and there was not even a scheduled American Idol show. This is an issue  with V CAST TV though, not the handset itself</li>
<li>On the &#8216;Send Text Message&#8217; screen when selecting  &#8216;Add Recipient&#8217; with the soft key one of the options is &#8216;Recent Calls,&#8217; but not  &#8216;Recent Messages.&#8217; You can only see those who called you last or outgoing calls  but not any of your recent text message transactions. If you want to send an  SMS to the last person that sent you an SMS you have to find that person again  in the contact list or go to the &#8216;Inbox,&#8217; find the SMS, open it, and reply (so  much trouble for a simple task). This is so simple on the SE47</li>
</ul>
<p>My overall impression of this phone is that it was well  built, well equipped, but poorly planned, poorly engineered, and overall  performs poorly.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bradkellett.com/p/impressions-of-the-samsung-sch-u620/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>iPhone = Everything, Anything Else = Not iPhone</title>
		<link>http://bradkellett.com/p/iphone-everything-anything-else-not-iphone/</link>
		<comments>http://bradkellett.com/p/iphone-everything-anything-else-not-iphone/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 01:34:46 +0000</pubDate>
		<dc:creator>Brad Kellett</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[MobileBurn]]></category>
		<category><![CDATA[apple_iphone]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[research_in_motion]]></category>
		<category><![CDATA[stock_market]]></category>

		<guid isPermaLink="false">http://www.pantsland.com/2007/01/10/iphone-everything-anything-else-not-iphone/</guid>
		<description><![CDATA[Checking the stats on MobileBurn, in the six hours that my Apple iPhone article has been up, it has received as many hits as any other release story from CES has received in the full 24 hour period after publishing. That&#8217;s on track for four times the popularity of its nearest competing story, the Nokia [...]]]></description>
			<content:encoded><![CDATA[<p>Checking the stats on MobileBurn, in the six hours that <a href="http://mobileburn.com/review.jsp?Id=3027">my Apple iPhone article</a> has been up, it has received as many hits as any other release story from CES has received in the full 24 hour period after publishing. That&#8217;s on track for four times the popularity of its nearest competing story, the <a href="http://mobileburn.com/review.jsp?Id=2993">Nokia N76</a>, and that is amazing. This has been reflected on the stock market today as well, with Apple shares up over 8%, and Motorola down 1.83%, Nokia down 1.32%, and Research In Motion down an astonishing 7.68%. Talk about shake up the market.</p>
<p>Anyway, it&#8217;s back to CES work for me &#8211; I&#8217;m really looking forward to sleeping after this week is over&#8230;</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://bradkellett.com/p/iphone-everything-anything-else-not-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung at CES</title>
		<link>http://bradkellett.com/p/samsung-at-ces/</link>
		<comments>http://bradkellett.com/p/samsung-at-ces/#comments</comments>
		<pubDate>Sat, 06 Jan 2007 02:10:48 +0000</pubDate>
		<dc:creator>Brad Kellett</dc:creator>
				<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[MobileBurn]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[ces07]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[sony_ericsson]]></category>

		<guid isPermaLink="false">http://www.pantsland.com/2007/01/06/samsung-at-ces/</guid>
		<description><![CDATA[Looks like Samsung will be unveiling two new handsets for the US market at CES next week &#8211; on the 8th at 10:30am, to be exact. Both devices will feature stereo Bluetooth, a microSD memory card slot, a 2.0 megapixel camera, and will be slim devices (as is a regular occurrence with Samsung), though one [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like Samsung will be unveiling two new handsets for the US market at CES next week &#8211; on the 8th at 10:30am, to be exact. Both devices will feature stereo Bluetooth, a microSD memory card slot, a 2.0 megapixel camera, and will be slim devices (as is a regular occurrence with Samsung), though one will be tooled for video and one for music. I have a feeling that they will be a version of the <a href="http://mobileburn.com/news.jsp?Id=2920">SGH-F500</a> and <a href="http://mobileburn.com/news.jsp?Id=2921">SGH-F300</a> announced back at ITU Telecom World for the US market, but I&#8217;m not willing to place money on that.</p>
<p>I also know all about Nokia and Sony Ericsson&#8217;s releases for CES, but I have to keep hush-hush about that. Watch the <a href="http://mobileburn.com/event.jsp?Id=15">CES page on MobileBurn</a> for live coverage from CES for all things mobile.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://bradkellett.com/p/samsung-at-ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand to Allow &#8216;TXT TLK&#8217; in School Exams</title>
		<link>http://bradkellett.com/p/new-zealand-to-allow-txt-tlk-in-school-exams/</link>
		<comments>http://bradkellett.com/p/new-zealand-to-allow-txt-tlk-in-school-exams/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 07:42:50 +0000</pubDate>
		<dc:creator>Brad Kellett</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[mobile_phones]]></category>
		<category><![CDATA[nzqa]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[tertiary_qualifications]]></category>
		<category><![CDATA[txt_tlk]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://www.pantsland.com/2006/11/10/new-zealand-to-allow-txt-tlk-in-school-exams/</guid>
		<description><![CDATA[In one of the most ridiculous news items I have read in a long time, Stuff is reporting that the New Zealand Qualifications Authority (NZQA), which oversees secondary and tertiary qualifications in the country, will be allowing SMS-style &#8216;TXT TLK&#8217; in exams this year. I have written about my concerns over school age children using [...]]]></description>
			<content:encoded><![CDATA[<p>In one of the most ridiculous news items I have read in a long time, <a href="http://www.stuff.co.nz/stuff/0,2106,3854612a11,00.html">Stuff is reporting</a> that the New Zealand Qualifications Authority (NZQA), which oversees secondary and tertiary qualifications in the country, will be allowing SMS-style &#8216;TXT TLK&#8217; in exams this year. I have <a href="http://www.pantsland.com/2006/08/20/phones-and-children-when-is-it-too-early/">written about my concerns</a> over school age children using mobile phones here previously, and this just seems ludicrous to me.</p>
