<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bradKELLETT &#187; csv</title>
	<atom:link href="http://bradkellett.com/p/tag/csv/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradkellett.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 22:28:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Released: Twitter Timeline Export (TweetDumpr)</title>
		<link>http://bradkellett.com/p/released-twitter-timeline-export-tweetdumpr/</link>
		<comments>http://bradkellett.com/p/released-twitter-timeline-export-tweetdumpr/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 06:41:53 +0000</pubDate>
		<dc:creator>Brad Kellett</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[csv]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[dumper]]></category>
		<category><![CDATA[dumpr]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweetdumpr]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://pantsland.com/?p=271</guid>
		<description><![CDATA[Read about some changes and updates. The general response to my hesitation on the release of my Twitter timeline export tool was that I should, indeed, release it. So I have. The tool now carries one of the most attractive names around: TweetDumpr. With it, you can export your entire Twitter timeline to a CSV [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/2009/04/12/tweetdumpr-updates/">Read about some changes and updates.</a></p>
<p>The general response to my <a href="http://pantsland.com/2008/04/09/privacy-conundrum-twitter-timeline-export/"><span>hesitation on the release of my Twitter <span>timeline</span> export tool</span></a> was that I should, indeed, release it. So I have.</p>
<p>The tool now carries one of the most attractive names around: <a href="http://bradkellett.com/tweetdumpr"><span><span>TweetDumpr</span></span></a><span>. With it, you can export your entire Twitter <span>timeline</span> to a CSV (comma separated value) file, which can be read by any spreadsheet application. To get around the lingering privacy issues, the tool now requires you to authenticate to Twitter first, which makes sure you are only dumping your <span>timeline</span> and not someone <span>else&#8217;s</span>.</span></p>
<p>Currently, the tool only works on public timelines, but a new version is already in the works that handles protected users. Feel free to give it a go and report back on bugs that you encounter &#8211; it is still in the early stages of development.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradkellett.com/p/released-twitter-timeline-export-tweetdumpr/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Twitter Stats on Google Code</title>
		<link>http://bradkellett.com/p/twitter-stats-on-google-code/</link>
		<comments>http://bradkellett.com/p/twitter-stats-on-google-code/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 09:53:08 +0000</pubDate>
		<dc:creator>Brad Kellett</dc:creator>
				<category><![CDATA[Announcments]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[csv]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[svn]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.pantsland.com/2008/01/03/twitter-stats-on-google-code/</guid>
		<description><![CDATA[I have created a Google Code page to house the source for Twitter Stats. Both the web version and the command line CSV-output version are available through a straight download or SVN. While the other contributors and I don&#8217;t have a problem with derivative works (the code is released under the GPLv2 license), we would [...]]]></description>
			<content:encoded><![CDATA[<p>I have created a <a href="http://code.google.com/p/twitterstats" title="Twitter Stats Google Code Page">Google Code page</a> to house the source for <a href="http://bradkellett.com/twitter_stats.html">Twitter Stats</a>. Both the web version and the command line CSV-output version are available through a straight download or SVN.</p>
<p>While the other contributors and I don&#8217;t have a problem with derivative works (the code is released under the GPLv2 license), we would appreciate it if you instead thought about contributing back into the project. If you would like to contribute code, make a <a href="http://code.google.com/p/twitterstats/w/">wiki page</a> or <a href="/contact">contact me</a> to become a member of the project so you can check-in using SVN. If you do choose to use some of the code in your own projects, please provide prominent attribution and a link back to the Google Code page and/or the web version of the script.</p>
<p>The code is pretty hideous at the moment, and there are quite a few bugs to work out, but please bear with us &#8211; we will be making enhancements and bug fixes very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradkellett.com/p/twitter-stats-on-google-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

