<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iTunes App Store Statistics</title>
	<atom:link href="http://bradkellett.com/p/itunes-app-store-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradkellett.com/p/itunes-app-store-statistics/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 03:04:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: William Hare</title>
		<link>http://bradkellett.com/p/itunes-app-store-statistics/comment-page-1/#comment-157341</link>
		<dc:creator>William Hare</dc:creator>
		<pubDate>Wed, 19 Jan 2011 11:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://bradkellett.com/?p=427#comment-157341</guid>
		<description>Is it possible to get any data on file sizes or on app store traffic levels (in terms of MB)?</description>
		<content:encoded><![CDATA[<p>Is it possible to get any data on file sizes or on app store traffic levels (in terms of MB)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora</title>
		<link>http://bradkellett.com/p/itunes-app-store-statistics/comment-page-1/#comment-157321</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Wed, 08 Dec 2010 04:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://bradkellett.com/?p=427#comment-157321</guid>
		<description>&lt;strong&gt;As anyone run a recent analysis of iTunes app store pricing as it relates to downloads and sales?...&lt;/strong&gt;

Looking for something similar to or perhaps even more extensive than this: http://bradkellett.com/p/itunes-app-store-statistics/...</description>
		<content:encoded><![CDATA[<p><strong>As anyone run a recent analysis of iTunes app store pricing as it relates to downloads and sales?&#8230;</strong></p>
<p>Looking for something similar to or perhaps even more extensive than this: http://bradkellett.com/p/itunes-app-store-statistics/&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Shiu</title>
		<link>http://bradkellett.com/p/itunes-app-store-statistics/comment-page-1/#comment-157314</link>
		<dc:creator>Justin Shiu</dc:creator>
		<pubDate>Sun, 17 Oct 2010 18:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://bradkellett.com/?p=427#comment-157314</guid>
		<description>Thank you for sharing these information . &lt;br&gt;&lt;br&gt;I&#039;m a degree of master student. &lt;br&gt;I&#039;m study those issue about Apple iTunes and Google android apps download stat.&lt;br&gt;Hope you can share these data and data resource for me.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Thanks ~&lt;br&gt;Justin &lt;br&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Thank you for sharing these information . </p>
<p>I&#39;m a degree of master student. <br />I&#39;m study those issue about Apple iTunes and Google android apps download stat.<br />Hope you can share these data and data resource for me.</p>
<p>Thanks ~<br />Justin </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009: The App Store Starts Paying More Attention to Female Mobile Gamers &#124; TriplePoint PR</title>
		<link>http://bradkellett.com/p/itunes-app-store-statistics/comment-page-1/#comment-156667</link>
		<dc:creator>2009: The App Store Starts Paying More Attention to Female Mobile Gamers &#124; TriplePoint PR</dc:creator>
		<pubDate>Wed, 16 Dec 2009 17:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://bradkellett.com/?p=427#comment-156667</guid>
		<description>[...] March 2009, one third of the games available in the App Store were action themed and catered mainly towards male [...]</description>
		<content:encoded><![CDATA[<p>[...] March 2009, one third of the games available in the App Store were action themed and catered mainly towards male [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inspire</title>
		<link>http://bradkellett.com/p/itunes-app-store-statistics/comment-page-1/#comment-155911</link>
		<dc:creator>Inspire</dc:creator>
		<pubDate>Mon, 07 Dec 2009 01:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://bradkellett.com/?p=427#comment-155911</guid>
		<description>Could you post some more recent data? Or would that be too difficult?</description>
		<content:encoded><![CDATA[<p>Could you post some more recent data? Or would that be too difficult?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spiele-Kopfhörer: Razer Moray+</title>
		<link>http://bradkellett.com/p/itunes-app-store-statistics/comment-page-1/#comment-147941</link>
		<dc:creator>Spiele-Kopfhörer: Razer Moray+</dc:creator>
		<pubDate>Tue, 14 Jul 2009 09:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://bradkellett.com/?p=427#comment-147941</guid>
		<description>[...] im Zirkus &#8216;der Großen&#8217;. Mit über 57.000 Anwendungen - darunter je nachdem welcher Schätzung man Glauben schenken mag bis zu einem Drittel Spiele - avanciert der App Store zur Nintendo- und [...]</description>
		<content:encoded><![CDATA[<p>[...] im Zirkus &#8216;der Großen&#8217;. Mit über 57.000 Anwendungen &#8211; darunter je nachdem welcher Schätzung man Glauben schenken mag bis zu einem Drittel Spiele &#8211; avanciert der App Store zur Nintendo- und [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://bradkellett.com/p/itunes-app-store-statistics/comment-page-1/#comment-146793</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 19 Jun 2009 07:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://bradkellett.com/?p=427#comment-146793</guid>
		<description>Well, I entered in the AppStore and i didn&#039;t find this data. I should have looked there first before posting here ^^

Probably a good approximation of the number of downloads is the number of ratings. This would give a wrong number for downloads, but I think it&#039;s a good relative result. I mean, probably an app that has double number of rating that another, it&#039;s because it has double number of downloads (aprox).

I&#039;m sorry for my English, couse I&#039;m Spanish. I&#039;m not the Daniel that posted 5 comments upper.

You&#039;re done a great job, although there is probably easy to make a crawler for a site like AppStore, it&#039;s still a great job.

Regards.</description>
		<content:encoded><![CDATA[<p>Well, I entered in the AppStore and i didn&#8217;t find this data. I should have looked there first before posting here ^^</p>
<p>Probably a good approximation of the number of downloads is the number of ratings. This would give a wrong number for downloads, but I think it&#8217;s a good relative result. I mean, probably an app that has double number of rating that another, it&#8217;s because it has double number of downloads (aprox).</p>
<p>I&#8217;m sorry for my English, couse I&#8217;m Spanish. I&#8217;m not the Daniel that posted 5 comments upper.</p>
<p>You&#8217;re done a great job, although there is probably easy to make a crawler for a site like AppStore, it&#8217;s still a great job.</p>
<p>Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Kellett</title>
		<link>http://bradkellett.com/p/itunes-app-store-statistics/comment-page-1/#comment-146782</link>
		<dc:creator>Brad Kellett</dc:creator>
		<pubDate>Fri, 19 Jun 2009 00:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://bradkellett.com/?p=427#comment-146782</guid>
		<description>Unfortunately, I don&#039;t have access to that data. Sorry Daniel!</description>
		<content:encoded><![CDATA[<p>Unfortunately, I don&#8217;t have access to that data. Sorry Daniel!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://bradkellett.com/p/itunes-app-store-statistics/comment-page-1/#comment-146759</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 18 Jun 2009 09:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://bradkellett.com/?p=427#comment-146759</guid>
		<description>There would be interesting some statistics about the number of downloads. For example, the average number of downloads for each category, the number of downloads by price... This probably can be useful for choosing the price of an app.

Regards.</description>
		<content:encoded><![CDATA[<p>There would be interesting some statistics about the number of downloads. For example, the average number of downloads for each category, the number of downloads by price&#8230; This probably can be useful for choosing the price of an app.</p>
<p>Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tyler</title>
		<link>http://bradkellett.com/p/itunes-app-store-statistics/comment-page-1/#comment-146448</link>
		<dc:creator>tyler</dc:creator>
		<pubDate>Wed, 10 Jun 2009 20:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://bradkellett.com/?p=427#comment-146448</guid>
		<description>That&#039;s what I figured. That is a major statistic for free apps.</description>
		<content:encoded><![CDATA[<p>That&#8217;s what I figured. That is a major statistic for free apps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

